> ## Documentation Index
> Fetch the complete documentation index at: https://zenskar.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# How-to: Ingest usage events via data sync connectors

## Zenskar's data-source-specific connectors

Zenskar uses [data-source-specific connectors](https://zenskar.com/docs/20240301/product-modules/usage/data-sources/data-ingestion-via-data-source-connectors.md#zenskar-connectors) to connect with your data sources and ingest data.

> 👷 Engineering effort required
>
> The details needed for this step are source-type dependent. Therefore, some technical knowledge is expected to complete this step.

To set up a connector, do the following:

1. **Set Up Source**: Provide a **Source Name** and select a **Source Type** from the drop-down. The list of [available Zenskar connectors](https://zenskar.com/docs/20240301/product-modules/usage/data-sources/data-ingestion-via-data-source-connectors.md#zenskar-connectors) is given below.
2. **Source Config**: Provide credentials and other configuration details to establish a connection with the data source. Refer the documentation of the connector you are interested in to know the configuration details.

> 📚 Note
>
> Irrespective of the data source type, Zenkar stores all ingested data in the form of [RDBMS tables](https://cloud.google.com/learn/what-is-a-relational-database).
>
> Tables are database objects that contain all the data in a database. In tables, data is logically organized in a row-and-column format similar to a spreadsheet.

### Zenskar connectors

| Data source | Description |
| :- | :- |
| [**Auth0**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/auth0.md) | Auth0 is a flexible, drop-in solution to add authentication and authorization services to your applications. |
| [**BigQuery**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/bigquery.md) | BigQuery is a serverless and cost-effective enterprise data warehouse that works across clouds and scales with your data. |
| [**CockroachDB**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/cockroachdb.md) | A distributed SQL database designed for speed, scale, and survival. |
| [**Google Sheets**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/google-sheets.md) | An online spreadsheet editor from Google. |
| [**Looker**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/looker.md) | Your unified business intelligence platform. Self-service. Governed. Embedded. |
| [**Metabase**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/metabase.md) | An open-source business intelligence platform. |
| [**MongoDB**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/mongodb.md) | Cross-platform document-oriented database. |
| [**MySQL**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/mysql.md) | An open-source relational database management system. |
| [**PostgreSQL**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/postgresql.md) | PostgreSQL is a powerful, open source object-relational database system with over 35 years of active development that has earned it a strong reputation for reliability, feature robustness, and performance. |
| [**QuickBooks**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/quickbooks.md) | An online accounting software for small businesses. |
| [**Snowflake**](https://zenskar.com/docs/20240301/product-modules/usage/data-sources/data-ingestion.md) | Data platform as a self-managed service. |
| [**Redshift**](https://zenskar.com/docs/20240301/third-party-integrations/data-sources/amazon-redshift.md) | Amazon Redshift is a data warehouse product which forms part of the larger cloud-computing platform Amazon Web Services. |

***

## 👍 Pros and 👎 cons

| 👍 Pros | 👎 Cons |
| :- | :- |
| No engineering bandwidth is required for integrating Zenskar with your system. | Initial data sync can take some time, depending on the size of the data. |
| Invoices can be generated quickly. | Data-ingestion frequency depends on the sync schedule. This does not matter if you are only interested in periodic billing. |
| Zenskar allows you to edit usage data that has been synced. | Viewing usage data is not supported. |

> 🔖 Note
>
> If data ingestion via Zenskar's data-source connectors does not suit your needs, you may look at the following options:
>
> * [Data ingestion via APIs](https://zenskar.com/docs/20240301/product-modules/usage/usage-event/data-ingestion-via-apis.md)
> * [Data ingestion via Zenskar-compatible CSV file](https://zenskar.com/docs/20240301/product-modules/usage/usage-event/data-ingestion-via-zenskar-compatible-csv-file.md)
> * [Data ingestion via Zenskar's web form](https://zenskar.com/docs/20240301/product-modules/usage/usage-event/web-form-for-manual-raw-metrics.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.